| 2007 Foundation Grants/Scholarships |
|
Education Funds - (Established) |
|
| Berleman Baseball Scholarship Fund - 2006 | 1,000.00 |
| Mildred A. Carr Scholarship Fund - 1999 | 0.00 |
| Heather N Cross-Bradshaw Memorial Fund - 2006 | 1,000.00 |
| Dirty Dozen EHS Class of 1953 Scholarship Fund - 1996 | 3,000.00 |
| TheBANK of Edwardsville Community Scholarship Fund - 2000 | 14,000.00 |
| Sharon Petty Field Hockey Scholarship Fund - 2007 | 0.00 |
| Charles A. Wentz, Jr Education Fund - 1998 | 29,806.54 |
| Wentz Family Scholarship Fund - 2007 | 0.00 |
| David J Wohlford Memorial Scholarship Fund - 2007 | 0.00 |
| Your Community Foundation Fine Arts - 2000 | 2,000.00 |
2007 Total Education Funds (10): | 50,806.54 |
|
Donor Advised Funds - (Established) |
|
| Bardon Family Fund - 2003 | 500.00 |
| Jessica Bathon Memorial Fund - 2001 | 5,183.94 |
| City of Edwardsville Community Enhancement Fund - 2003 | 10,443.93 |
| Coffey Family Fund - 2004 | 0.00 |
| First Clover Leaf Bank Fund - 2002 | 7,500.00 |
| Schuetzenhofer/Bardelmeier Memorial Fund - 2002 | 6,000.00 |
| Shashek Family Fund - 2006 | 0.00 |
| Stevens Family Fund - 2002 | 0.00 |
| Loretta Sulivan Fund - 2006 | 211,435.54 |
| Olin Wetzel Fund - 2007 | 0.00 |
| Kenneth & Wendell Wohlford Memorial Fund - 1999 | 1,300.00 |
2007 Total Donor Advised Funds (11): | 242,363.41 |
|
Development Funds - (Established) |
|
| Glik Park Development Fund - 2002 | 700.00 |
2007 Total Development Funds (1): | 700.00 |
|
Endowment Funds - (Established) |
|
| Albert Cassens Endowment Fund - 2003 | 0.00 |
| Helen S. Delicate Memorial Endowment Fund - 2003 | 0.00 |
2007 Total Endowment Funds (2): | 0.00 |
|
Foundation Funds - (Established) |
|
| Foundation General Fund - 1996 | 20,894.90 |
2007 Total Foundation Funds (1): | 20,894.90 |
|
2007 Total All Funds (25): | 314,764.85 |