| 2006 Foundation Grants/Scholarships |
|
Education Funds |
|
| Berleman Baseball Scholarship Fund | 0.00 |
| Mildred A. Carr Scholarship Fund | 0.00 |
| Heather N Cross-Bradshaw Memorial Fund | 0.00 |
| Dirty Dozen EHS Class of 1953 Scholarship Fund | 4,000.00 |
| TheBANK of Edwardsville Community Scholarship Fund | 26,000.00 |
| Charles A. Wentz, Jr Education Fund | 10,150.00 |
| Your Community Foundation Fine Arts | 1,000.00 |
2006 Total Education Funds: | 41,150.00 |
|
Donor Advised Funds |
|
| Bardon Family Fund | 0.00 |
| Jessica Bathon Memorial Fund | 4,261.93 |
| City of Edwardsville Community Enhancement Fund | 350,812.10 |
| Coffey Family Fund | 0.00 |
| First Clover Leaf Bank Fund | 10,350.00 |
| Katrina Disaster Relief for SE Madison County Fund | 4,004.51 |
| Schuetzenhofer/Bardelmeier Memorial Fund | 20,831.40 |
| Stevens Family Fund | 500.00 |
| Loretta Sulivan Fund | 296,298.32 |
| Kenneth & Wendell Wohlford Memorial Fund | 16,500.00 |
2006 Total Donor Advised Funds | 703,558.28 |
|
Development Funds |
|
| Glik Park Development Fund | 0.00 |
2006 Total Development Funds: | 0.00 |
|
Endowment Funds |
|
| Albert Cassens Endowment Fund | 1,052.86 |
| Helen S. Delicate Memorial Endowment Fund | 230.10 |
2006 Total Endowment Funds: | 1,282.96 |
|
Foundation Funds |
|
| Foundation General Fund | 20,060.00 |
2006 Total Foundation Funds: | 20,060.00 |
|
2006 Total All Funds: | 771,051.22 |