|
2005 grants/scholarships
Education Funds
| Recipient | Amount |
| School |
| 1st Year Awards (2005) |
|
| Megan Ladwin | 2,000.00 |
| SIUE |
| Matthew Schweiker | 2,000.00 |
| Washington University |
| Victoria Lay-Yin So | 2,000.00 |
| Georgetown University |
| 2nd Year Awards (2004) |
|
| Andrew Hellenga | 2,000.00 |
| Saint Louis University |
| Jessica Mize | 2,000.00 |
| University of Minnesota |
| Elizabeth Mueller | 2,000.00 |
| Southern Illinois University Edwardsville |
| 3rd Year Awards (2003) |
|
| Nathan Cromwell | 2,000.00 |
| Purdue University |
| Rachel Lauber | 2,000.00 |
| Hope College |
| Kari Schmidt | 2,000.00 |
| University of Illinois |
| 4th Year Awards (2002) |
|
| Jessica Allison | 2,000.00 |
| Olivet Nazarene University |
| Richelle Mercer | 2,000.00 |
| Purdue University |
| Gretchen Rust | 2,000.00 |
| Concordia University |
2005 Total: | 24,000.00 |
|
|
| Recipient | Amount |
| School |
| Chad Zoelzer | 1,000.00 |
| SIUE |
| Blake Kreutzberg | 1,000.00 |
| Ranken Technical College |
| Kassondra Broihier | 1,000.00 |
| Evangel University |
| Clayton Hopkins | 1,000.00 |
| Depauw University |
2005 Total: | 4,000.00 |
|
|
| Recipient | Amount |
| School |
| Andrew Hellenga | 500.00 |
| St. Louis University |
| Jane Stremming | 1,000.00 |
| University of Illinois-Champaign |
| Eric Van Beek | 1,000.00 |
| University of Michigan |
| Matthew Horrell | 1,000.00 |
| University of Illinois-Champaign |
| Ernesto Rodriguez | 500.00 |
| University of Missouri-Rolla |
| Lauren Sisel | 250.00 |
| University of Missouri-Rolla |
| Daniel Roth | 1,000.00 |
| University of Missouri-Rolla-Chem Eng |
| FBO SIUE MBA | 1,000.00 |
| Southern Illinois University Edwardsville |
| Elisabeth Dowil | 400.00 |
| University of Missouri-Rolla |
| Ezra Czuba | 600.00 |
| University of Missouri-Rolla |
| Kellee Batten | 250.00 |
| University of Missouri-Rolla |
| Josh Mongler | 250.00 |
| University of Missouri-Rolla |
| John Meehan | 500.00 |
| University of Notre Dame |
2005 Total: | 8,250.00 |
|
|
| Recipient | Amount |
| School |
| Eliza Brandmeyer | 1,000.00 |
| Truman State University |
| Emily Wehling | 1,000.00 |
| SIUE |
2005 Total: | 2,000.00 |
|
|
2005 Total Education Funds: | 38,250.00 |
|
|
Donor Advised Funds
| Recipient | Amount |
|
| Katrina Disater Relief Fund | 500.00 |
|
| Edwardsville YMCA | 1,000.00 |
|
| Friends of Col Benjamin Stephenson House | 1,000.00 |
|
| National Kidney Foundation | 500.00 |
|
2005 Total: | 3,000.00 |
|
| Recipient | Amount |
|
| Catholic Children's Home | 2,500.00 |
|
| Granite City School Distrit #9 | 22.50 |
|
| EGHM Foundation | 1,000.00 |
|
| Granite City School Distrit #9 | 1,500.00 |
|
2005 Total: | 5,022.50 |
|
| Recipient | Amount |
|
|
|
|
2005 Total: | 0.00 |
|
| Recipient | Amount |
|
| Waldbart and Sons Nursery | 2,992.00 |
|
| Friends of Col Benjamin Stephenson House | 100,000.00 |
|
| Zenon Company | 1,244.52 |
|
| Brandon Industries | 1,012.00 |
|
| Brandon Industries | 1,112.00 |
|
| Zedon Company | 153.14 |
|
| Consort Display Group | 507.93 |
|
| Waldbart and Sons Nursery | 4,570.00 |
|
| Waldbart and Sons Nursery | 9,455.00 |
|
| Historic St Louis Street Association | 2,000.00 |
|
| Brandon Industries | 22,528.00 |
|
| Berco Construction | 16,279.97 |
|
| Brandon Industries | 3,054.00 |
|
| Brandon Industries | 12,066.00 |
|
| Waldbart and Sons Nursery | 13,795.00 |
|
| Waldbart and Sons Nursery | 1,000.00 |
|
| Zane Williams | 1,012.94 |
|
| Country Rose Landscaping | 2,995.00 |
|
2005 Total: | 195,777.50 |
|
| Recipient | Amount |
|
| Boy Scouts - Trails West Council | 400.00 |
|
| Children's Home & Aid Society of IL | 400.00 |
|
| Crisis Food Center | 400.00 |
|
| Girl Scouts - River Bluff Council | 400.00 |
|
| Glen Ed Pantry | 400.00 |
|
| Madison County Urban League | 400.00 |
|
| Oasis Women's Center | 400.00 |
|
| St Vincent DePaul Society | 400.00 |
|
| Senior Citizens Service | 400.00 |
|
| Senior Citizens Service | 400.00 |
|
| United Way | 400.00 |
|
| Edwardsville YMCA | 400.00 |
|
| SIUE Foundation | 1,000.00 |
|
| Harry Gallatin Invitational | 3,000.00 |
|
| Friends of Col Benjamin Stephenson House | 5,000.00 |
|
2005 Total: | 13,800.00 |
|
| Recipient | Amount |
|
| Glen Ed Pantry | 5,000.00 |
|
| Maryville Food Pantry | 250.00 |
|
| Glen Ed Food Pantry | 2,000.00 |
|
| Collinsville Area Food Pantry | 250.00 |
|
| Highland Area Christian Services | 250.00 |
|
| Ministries Unlimited | 250.00 |
|
2005 Total: | 8,000.00 |
|
| Recipient | Amount |
|
| Value of Education Essay | 1,000.00 |
|
| Good Samaritan Church of the Nazarene | 1,000.00 |
|
| Friends of Col Benjamin Stephenson House | 10,000.00 |
|
| Evie Gorski | 1,000.00 |
|
| Nature Preserve Foundation | 1,000.00 |
|
| Edwardsville YMCA | 5,000.00 |
|
2005 Total: | 19,000.00 |
|
| Recipient | Amount |
|
| Friends of Col Benjamin Stephenson House | 5,000.00 |
|
2005 Total: | 5,000.00 |
|
| Recipient | Amount |
|
| Value of Education Essay | 1,000.00 |
|
2005 Total: | 1,000.00 |
|
2005 Total Donor Advised Funds | 240,600.00 |
|
Development Funds
| Recipient | Amount |
|
| Daffodil Project | 941.97 |
|
2005 Total: | 941.97 |
|
2005 Total Development Funds: | 941.97 |
|
Endowment Funds
| Recipient | Amount |
|
| Foundation Administrative Fund |
|
|
2005 Total: | 0.00 |
|
| Recipient | Amount |
|
| Foundation Administrative Fund | 77.24 |
|
2005 Total: | 77.24 |
|
2005 Total Endowment Funds: | 77.24 |
|
Foundation Funds
| Recipient | Amount |
|
Value of Education Essay Contest |
|
|
| Elementary Schools |
| Glen Carbon (5 winners) | 125.00 |
|
| Hamel (2 winners) | 50.00 |
|
| LeClaire (3 winners) | 75.00 |
|
| Midway (5 winner) | 125.00 |
|
| Nelson (2 winners) | 50.00 |
|
| Columbus (8 winners) | 400.00 |
|
| Woodland (10 winners) | 350.00 |
|
| Worden (14 winners) | 650.00 |
|
| (49 winners) |
| 1,825.00 |
|
| Middle Schools |
| Liberty (11 winners) | 450.00 |
|
| Lincoln (21 winners) | 825.00 |
|
| (32 winners) |
| 1,275.00 |
|
| High School |
| EHS 9th Grade (14 winners) | 450.00 |
|
| EHS 10th Grade (3 winners) | 175.00 |
|
| (17 winners) |
| 625.00 |
|
Total Value of Education: | 3,725.00 |
|
|
| Friends of Col Benjamin Stephenson House | 5,000.00 |
|
| Glen Ed Pantry | 5,000.00 |
|
2005 Other: | 10,000.00 |
|
2005 Total Foundation Funds: | 13,725.00 |
|
2005 Total All Funds: | 293,594.21 |
|
|