| 2005 Foundation Grants/Scholarships |
|
Education Funds |
|
| TheBANK of Edwardsville Community Scholarship Fund | 24,000.00 |
| Mildred A. Carr Scholarship Fund | 0.00 |
| Dirty Dozen EHS Class of 1953 Scholarship Fund | 4,000.00 |
| Charles A. Wentz, Jr Education Fund | 8,250.00 |
| Your Community Foundation Fine Arts | 2,000.00 |
2005 Total Education Funds: | 38,250.00 |
|
Donor Advised Funds |
|
| Bardon Family Fund | 3,000.00 |
| Jessica Bathon Memorial Fund | 5,022.50 |
| Coffey Family Fund | 0.00 |
| City of Edwardsville Community Enhancement Fund | 195,777.50 |
| First Federal Savings and Loan Fund | 3,800.00 |
| Katrina Disaster Relief for SE Madison County Fund | 8,000.00 |
| Schuetzenhofer/Bardelmeier Memorial Fund | 19,000.00 |
| Stevens Family Fund | 5,000.00 |
| Kenneth & Wendell Wohlford Memorial Fund | 1,000.00 |
2005 Total Donor Advised Funds | 240,600.00 |
|
Development Funds |
|
| Glik Park Development Fund | 941.97 |
2005 Total Development Funds: | 941.97 |
|
Endowment Funds |
|
| Albert Cassens Endowment Fund | 0.00 |
| Helen S. Delicate Memorial Endowment Fund | 77.24 |
2005 Total Endowment Funds: | 77.24 |
|
Foundation Funds |
|
| Foundation General Fund | 13,725.00 |
2005 Total Foundation Funds: | 13,725.00 |
|
2005 Total All Funds: | 293,594.21 |