|
2003 grants
Education Funds
| Recipient | Amount | Date |
| 3 people | $6,000.00 |
|
| 3 people | $6,000.00 |
|
| 3 people | $6,000.00 |
|
| 2003 Total | $18,000.00 |
|
| Recipient | Amount | Date |
| 4 People | $4,000.00 |
|
| 2003 Total | $4,000.00 |
|
| Recipient | Amount | Date |
| 2 People | $2,000.00 |
|
| 2003 Total | $2,000.00 |
|
| Recipient | Amount | Date |
| 2 people | $2,000.00 |
|
| 2003 Total | $2,000.00 |
|
| Recipient | Amount | Date |
| 1 people | $1,000.00 |
|
| 2 people | $2,000.00 |
|
| 2 people | $1,000.00 |
|
| 2 people | $2,000.00 |
|
| 3 people | $1,500.00 |
|
| 2003 Total | $7,500.00 |
|
2003 Total - Education Funds | $33,500.00 |
|
Donor Advised Funds
| Recipient | Amount | Date |
| Friends of the Colonel Benjamin Stephenson House | $1,000.00 | 12/23/03 |
| 2003 Total | $1,000.00 |
|
| Recipient | Amount | Date |
| Catholic Children's Home | $2,000.00 | 08/27/02 |
| 2003 Total | $2,000.00 |
|
| Recipient | Amount | Date |
| Edwardsville YMCA | $50,000.00 | 12/23/03 |
| 2003 Total | $50,000.00 |
|
| Recipient | Amount | Date |
| ECUSD7 FBO Stone Meados Library | $1,000.00 | 08/01/03 |
| Lewis & Clark Society of America | $1,000.00 | 08/01/03 |
| 2003 Total | $2,000.00 |
|
| Recipient | Amount | Date |
| Wood River Heritage Council | $1,000.00 | 02/05/03 |
| Friends of the Colonel Benjamin Stephenson House | $1,000.00 | 12/23/03 |
| Nature Preserve Foundation | $1,000.00 | 12/23/03 |
| 2003 Total | $3,000.00 |
|
| Recipient | Amount | Date |
| First Church of the Nazarene FBO Good Samaritan Ministries | $2,000.00 | 01/23/03 |
| 2003 Total | $2,000.00 |
|
| Recipient | Amount | Date |
| First Church of the Nazarene FBO Good Samaritan Ministries | $1,500.00 | 01/23/03 |
| Edwardsville YMCA Foundation | $5,000.00 | 12/23/03 |
| 2003 Total | $6,500.00 |
|
Grand Total - Donor Advised Funds | $66,500.00 |
|
Foundation Funds
| Recipient | Amount | Date |
| Edwardsville Children's Museum | $5,000.00 | 02/06/03 |
| Edwardsville Police Dept-D.A.R.E Program | $5,000.00 | 02/06/03 |
| Friends of the Colonel Benjamin Stephenson House | $5,000.00 | 03/21/03 |
| Madison County Arts Council | $1,500.00 | 05/22/03 |
| Value of Education Essay Contest | $3,125.00 | 03/26/03 |
| 2003 Total | $18,625.00 |
|
Grand Total - Foundation Funds | $18,625.00 |
|
Totals
Grand Total - All Funds | $118,625.00 |
|
Updated: 16 Apr 07 - 17:25:34
|