|
2003 funds summary
| 2003 Foundation Grants/Scholarships |
|
Education Funds |
|
| TheBANK of Edwardsville Community Scholarship Fund | 18,000.00 |
| Albert Cassens/Cummins Gateway Scholarship Fund | 4,000.00 |
| Dirty Dozen EHS Class of 1953 Scholarship Fund | 2,000.00 |
| Charles A. Wentz, Jr Education Fund | 7,500.00 |
| Your Community Foundation Fine Arts | 2,000.00 |
2003 Total Education Funds: | 33,500.00 |
|
Donor Advised Funds |
|
| Bardon Family Fund | 1,000.00 |
| Jessica Bathon Memorial Fund | 2,000.00 |
| First Federal Savings and Loan Fund | 50,000.00 |
| Schuetzenhofer/Bardelmeier Memorial Fund | 2,000.00 |
| Stevens Family Fund | 3,000.00 |
| Carl R. Wetzel Fund | 2,000.00 |
| Kenneth & Wendell Wohlford Memorial Fund | 6,500.00 |
2003 Total Donor Advised Funds | 66,500.00 |
|
Foundation Funds |
|
| Foundation General Fund | 18,625.00 |
2003 Total Foundation Funds: | 18,625.00 |
|
2003 Total All Funds: | 118,625.00 |
|