|
2002 grants
Education Funds
| Recipient | Amount | Date |
| 3 people | $6,000.00 |
|
| 3 people | $6,000.00 |
|
| 2002 Total | $12,000.00 |
|
| Recipient | Amount | Date |
| 4 People | $4,000.00 |
|
| 2002 Total | $4,000.00 |
|
| Recipient | Amount | Date |
| 3 People | $3,000.00 |
|
| 2002 Total | $3,000.00 |
|
| Recipient | Amount | Date |
| 2 people | $2,000.00 |
|
| 2002 Total | $2,000.00 |
|
| Recipient | Amount | Date |
| 3 people | $3,000.00 |
|
| 1 people | $1,000.00 |
|
| 2 people | $1,000.00 |
|
| 1 people | $1,000.00 |
|
| 1 people | $1,000.00 |
|
| 2002 Total | $7,000.00 |
|
2002 Total - Education Funds | $28,000.00 |
|
Donor Advised Funds
| Recipient | Amount | Date |
| Catholic Children's Home | $2,000.00 | 08/28/02 |
| 2002 Total | $2,000.00 |
|
| Recipient | Amount | Date |
| Friends of the Colonel Benjamin Stephenson House | $1,000.00 | 11/13/02 |
| 2002 Total | $1,000.00 |
|
| Recipient | Amount | Date |
| Piasa Area habitat for Humanity | $2,000.00 | 01/30/02 |
| 2002 Total | $2,000.00 |
|
Grand Total - Donor Advised Funds | $5,000.00 |
|
Foundation Funds
| Recipient | Amount | Date |
| Eastside Community Theatre | $3,000.00 | 09/27/02 |
| Senior Services Plus | $5,000.00 | 09/27/02 |
| 2002 Total | $8,000.00 |
|
Grand Total - Foundation Funds | $8,000.00 |
|
Totals
Grand Total - All Funds | $41,000.00 |
|
Updated: 16 Apr 07 - 17:25:32
|