|
2002 funds summary
| 2002 Foundation Grants/Scholarships |
|
Education Funds |
|
| TheBANK of Edwardsville Community Scholarship Fund | 12,000.00 |
| Albert Cassens/Cummins Gateway Scholarship Fund | 4,000.00 |
| Dirty Dozen EHS Class of 1953 Scholarship Fund | 3,000.00 |
| Charles A. Wentz, Jr Education Fund | 7,000.00 |
| Your Community Foundation Fine Arts | 2,000.00 |
2002 Total Education Funds: | 28,000.00 |
|
Donor Advised Funds |
|
| Jessica Bathon Memorial Fund | 2,000.00 |
| Schuetzenhofer/Bardelmeier Memorial Fund | 1,000.00 |
| Kenneth & Wendell Wohlford Memorial Fund | 2,000.00 |
2002 Total Donor Advised Funds | 5,000.00 |
|
Foundation Funds |
|
| Foundation General Fund | 8,000.00 |
2002 Total Foundation Funds: | 8,000.00 |
|
2002 Total All Funds: | 41,000.00 |
|