|
2001 grants
Education Funds
| Recipient | Amount | Date |
| 3 people | $6,000.00 |
|
| 2001 Total | $6,000.00 |
|
| Recipient | Amount | Date |
| 4 People | $4,000.00 |
|
| 2001 Total | $4,000.00 |
|
| Recipient | Amount | Date |
| 3 People | $3,000.00 |
|
| 2001 Total | $3,000.00 |
|
| Recipient | Amount | Date |
| 5 people | $5,000.00 |
|
| 2003 Total | $5,000.00 |
|
| Recipient | Amount | Date |
| 2 people | $2,000.00 |
|
| 2 people | $2,000.00 |
|
| 2 people | $1,000.00 |
|
| 2 people | $2,000.00 |
|
| 3 people | $3,000.00 |
|
| 2001 Total | $10,000.00 |
|
2001 Total - Education Funds | $28,000.00 |
|
Donor Advised Funds
| Recipient | Amount | Date |
| Edwardsville Police Department | $500.00 | 09/07/01 |
| 2001 Total | $500.00 |
|
Grand Total - Donor Advised Funds | $500.00 |
|
Foundation Funds
| Recipient | Amount | Date |
| Madison County Historical Society | $5,000.00 | 07/11/00 |
| 2001 Total | $5,000.00 |
|
Grand Total - Foundation Funds | $5,000.00 |
|
Totals
Grand Total - All Funds | $33,500.00 |
|
Updated: 16 Apr 07 - 17:25:28
|