|
2000 grants
Education Funds
| Recipient | Amount | Date |
| 4 People | $4,000.00 |
|
| 2000 Total | $4,000.00 |
|
| Recipient | Amount | Date |
| 4 People | $4,000.00 |
|
| 2000 Total | $4,000.00 |
|
| Recipient | Amount | Date |
| 3 people | $3,000.00 |
|
| 3 people | $3,000.00 |
|
| 2 people | $1,000.00 |
|
| 2 people | $2,000.00 |
|
| 2000 Total | $9,000.00 |
|
2000 Total - Education Funds | $17,000.00 |
|
Donor Advised Funds
| Recipient | Amount | Date |
| Senior Citizens Services | $1,000.00 | 10/06/00 |
| Edwardsville Police Explorer Post | $1,500.00 | 12/05/00 |
| 2000 Total | $2,500.00 |
|
Grand Total - Donor Advised Funds | $2,500.00 |
|
Foundation Funds
| Recipient | Amount | Date |
| E.G.H.M Foundation-Millennium Project Brick Brigade | $2,416.91 | 01/14/00 |
| Faith In Action | $1,995.51 | 01/18/00 |
| Project Head Start | $1,995.51 | 01/18/00 |
| Glen Ed Pantry | $1,995.51 | 01/18/00 |
| Salvation Army | $1,995.52 | 01/18/00 |
| Citizens Advisory Council-Edwardsville School District | $4,000.00 | 01/19/00 |
| Creative Express | $500.00 | 03/22/00 |
| Edwardsville Children's Museum | $5,000.00 | 07/03/00 |
| Madison County Historical Society | $5,000.00 | 09/01/00 |
| District #7 School Nurses Fund | $400.00 | 12/08/00 |
| 2000 Total | $24,398.96 |
|
Grand Total - Foundation Funds | $24,398.96 |
|
Totals
Grand Total - All Funds | $43,898.96 |
|
|